Discipline Matrix for 7th-12th Grade
- Discipline
- Student Safety
Discipline Matrix for 7th-12th Grade
Updated
Adopted August 10, 2023
ID | Infraction | First Occ | Second Occ | Continued |
---|---|---|---|---|
Aggression | ||||
1 | Injury Prone Behavior | Reprimand/S.Susp | ISS/L.Susp | S.Susp/Expulsion |
2 | Fighting | S. Suspension | S.Susp/L.Susp | L.Susp/Expulsion |
3 | Endangerment | S. Susp/L.Susp | L.Susp/Expulsion | Expulsion |
4 | Assault | S. Susp/L.Susp | L.Susp/Expulsion | Expulsion |
5 | Aggravated Assault ** | L.Susp | Expulsion | N/A |
Alcohol/Tobacco/Drugs | ||||
6 | Tobacco: Use/Possession/Share/Transfer | ISS | S.Suspension | S.Susp/L.Susp |
7 | Alcohol: Use, Possession and/or Share** | L.Susp | L.Susp/Expulsion | L.Susp/Expulsion |
8 | Alcohol: Transfer or Intent to Transfer** | L.Susp/Expulsion | Expulsion | N/A |
9 | Solicitation | S.Susp/L.Susp | L.Susp/Expulsion | Expulsion |
10 | Illicit Drug: Use/Possession and/or Share** | S.Susp/ L.Susp | L.Susp/Expulsion | L.Susp/Expulsion |
11 | Illicit Drug: Transfer or Intent to Transfer** | L.Susp/Expulsion | Expulsion | N/A |
12 | Improperly Used Substance/Item - Use, Possession and/or Share | Reprimand/Expulsion | S. Susp/Expulsion | L.Susp/Expulsion |
13 | Improperly Used Substance/Item - Transfer or Intent to Transfer | Reprimand/Expulsion | S. Susp/Expulsion | L.Susp/Expulsion |
Arson | ||||
14 | Structure or Property | L.Susp/Expulsion | Expulsion | N/A |
15 | Occupied Structure** | Expulsion | N/A | N/A |
Attendance Policy Violation | ||||
16 | Tardy | Reprimand/S.Susp | Reprimand/S.Susp | Restriction/L.Susp |
17 | Truancy/Ditching | Reprimand/S.Susp | Reprimand/S.Susp | Restriction/L.Susp |
Harassment, Threat and Intimidation | ||||
18 | Bullying | Reprimand/L.Susp | ISS/Expulsion | S.Susp/Expulsion |
19 | Harassment | Reprimand/L.Susp | ISS/Expulsion | S.Susp/Expulsion |
20 | Hazing | Reprimand/L.Susp | ISS/Expulsion | S.Susp/Expulsion |
21 | Threatening or Intimidating | Reprimand/L.Susp | ISS/Expulsion | S.Susp/Expulsion |
22 | Harassment of School Employee | ISS/Expulsion | S.Susp/Expulsion | L.Susp/Expulsion |
Kidnapping | ||||
23 | Kidnapping ** | Expulsion | N/A | N/A |
Homicide | ||||
24 | Homicide ** | Expulsion | N/A | N/A |
Policy Violation | ||||
25 | Aiding and Abetting | Reprimand/S.Susp | S.Susp/L.Susp | L.Susp/Expulsion |
26 | Defiance/Non-Compliance | Reprimand/L.Susp | ISS/L.Susp | S.Susp/Expulsion |
27 | Disrespect | Reprimand/L.Susp | ISS/L.Susp | S.Susp/Expulsion |
28 | Disruption | Reprimand/S.Susp | ISS/L.Susp | S.Susp/Expulsion |
29 | Dress Code Violation | Reprimand/S.Susp | Reprimand/S.Susp | Reprimand/L.Susp |
30 | Gambling | Reprimand/S.Susp | ISS/L.Susp | S.Susp/Expulsion |
31 | Inappropriate Language | Reprimand/S.Susp | ISS/L.Susp | S.Susp/Expulsion |
32 | Lying, Cheating, Forgery, or Plagiarism | Reprimand/Expulsion | Reprimand/Expulsion | Reprimand/Expulsion |
33 | Parking Lot/Driving Violation | Reprimand/L.Susp | Restriction/Expulsion | L.Susp/Expulsion |
34 | Public Display of Affection | Reprimand/S.Susp | Reprimand/S.Susp | S.Susp/L.Susp |
35 | Technology, Improper Use Of | Reprimand /L.Susp | ISS/L.Susp | S.Susp/Expulsion |
36 | Trespassing/Unauthorized Area | Reprimand/S.Susp | ISS/L.Susp | S.Susp/Expulsion |
School Threats | ||||
37 | Fire Alarm Misuse ** | S.Susp/L.Susp | L.Susp /Expulsion | L.Susp/Expulsion |
38 | Bomb Threat ** | Expulsion | N/A | N/A |
39 | Chemical or Biological Threat ** | Expulsion | N/A | N/A |
40 | Other School Threat | S.Susp/Expulsion | L.Susp/Expulsion | Expulsion |
Sexual Offenses | ||||
41 | Sexual Harassment | Reprimand/S.Susp | ISS/L.Susp | S.Susp/Expulsion |
42 | Sexual Harassment with Contact | Reprimand/ /L.Susp | ISS/L.Susp | S.Susp/Expulsion |
43 | Indecent Exposure or Public Sexual Indecency | Reprimand/ L.Susp | ISS/L.Susp | S.Susp/Expulsion |
44 | Pornography/Obscene Material | Reprimand/L.Susp | ISS/L.Susp | S.Susp/Expulsion |
45 | Sexual Abuse/Sexual Conduct with a Minor/Child Molestation ** | S.Susp/Expulsion | L.Susp/Expulsion | Expulsion |
46 | Sexual Assault (Rape) ** | Expulsion | N/A | N/A |
Theft and Other Property Offenses | ||||
47 | Theft (includes possession of stolen property) | Reprimand/Expulsion | ISS/Expulsion | L.Susp/Expulsion |
48 | Extortion | Reprimand/Expulsion | ISS/Expulsion | L.Susp/Expulsion |
49 | Burglary/Breaking and Entering (2nd & 3rd Degree) | Reprimand/Expulsion | ISS/Expulsion | L.Susp/Expulsion |
50 | Burglary (1st Degree) ** | Expulsion | N/A | N/A |
51 | Robbery | L.Susp/Expulsion | Expulsion | N/A |
52 | Armed Robbery ** | Expulsion | N/A | N/A |
Vandalism | ||||
53 | Vandalism/Criminal Damage of Personal Property | Reprimand/Expulsion | ISS/Expulsion | S.Susp/Expulsion |
54 | Vandalism/Criminal Damage of School Property | Reprimand/Expulsion | ISS/Expulsion | S.Susp/Expulsion |
Weapons and Dangerous Items | ||||
55 | Firearms (including Destructive Devices) ** | Expulsion | N/A | N/A |
56 | Other Weapons ** | S.Susp/Expulsion | Expulsion | N/A |
57 | Dangerous Items | Reprimand/Expulsion | ISS/Expulsion | L.Susp/Expulsion |
58 | Simulated Firearm | Reprimand/Expulsion | S.Susp/Expulsion | L.Susp/Expulsion |
** Reported to Law Enforcement |